Wealth Shares
Top 1%/10% wealth shares in GB
- Licence:
- CC-BY 4.0
- Frequency:
- Annual (irregular)
- Accessed:
- 2026-05-14
Every dataset in WealthLens cites its source. This page documents where our data comes from, how often it is updated, and under what licence it is published.
WealthLens UK is committed to full data transparency. We source datasets directly from official government publications, academic databases, and reputable research organisations, and we do not editorialise the figures. Where values are rounded or composited for clarity, or a live source is temporarily unavailable, the dataset is clearly labelled illustrative (see each chart's methodology). Each source is linked below so you can verify the data yourself.
| Dataset | Description | Source | Licence | Frequency | Accessed |
|---|---|---|---|---|---|
| Wealth Shares | Top 1%/10% wealth shares in GB | World Inequality Database (opens in new tab) | CC-BY 4.0 | Annual (irregular) | 2026-05-14 |
| Housing Affordability | House price to earnings ratio by region | ONS (opens in new tab) | Open Government Licence v3.0 | Annual | 2026-05-14 |
| Wealth By Decile | Total net wealth by decile | ONS Wealth and Assets Survey (opens in new tab) | Open Government Licence v3.0 | Biennial (suspended) | 2026-05-14 |
| Cgt Concentration | Capital gains by size of gain | HMRC (opens in new tab) | Open Government Licence v3.0 | Annual | 2026-05-14 |
| Productivity Pay | UK productivity vs. real pay, indexed to 100 at 1997 | ONS Labour Productivity & AWE (opens in new tab) | Open Government Licence v3.0 | Quarterly | 2026-05-16 |
| Gdhi By Region | Gross disposable household income per head by region | ONS Regional GDHI (opens in new tab) | Open Government Licence v3.0 | Annual | 2026-05-16 |
| Tax Composition | UK tax revenue composition: work taxes vs wealth taxes | HMRC Tax and NIC Receipts (opens in new tab) | Open Government Licence v3.0 | Monthly | 2026-05-16 |
| Boe Rates | Bank Rate and CPI annual inflation | Bank of England Interactive Analytical Database (opens in new tab) | Open Government Licence v3.0 | Monthly | 2026-05-16 |
| Child Poverty | Child poverty rates by UK region (after housing costs) | DWP/HMRC Children in Low Income Families (opens in new tab) | Open Government Licence v3.0 | Annual | 2026-05-16 |
| Generational Wealth | Median household wealth by generation at equivalent ages | Resolution Foundation / ONS Wealth and Assets Survey (opens in new tab) | CC BY-NC-ND 4.0 | Annual | 2026-05-16 |
| Inheritance Tax | Share of estates liable for Inheritance Tax in the UK, plus IHT liability rate over time and tax paid by estate size. | HMRC Inheritance Tax Statistics 2021-22 (opens in new tab) | Open Government Licence v3.0 | Annual | 2026-05-16 |
| Wage Stagnation | UK median real weekly earnings have barely recovered since 2008 — historically unprecedented. | ONS ASHE (opens in new tab) | Open Government Licence v3.0 | Annual | 2026-05-16 |
Top 1%/10% wealth shares in GB
House price to earnings ratio by region
Total net wealth by decile
Capital gains by size of gain
UK productivity vs. real pay, indexed to 100 at 1997
Gross disposable household income per head by region
UK tax revenue composition: work taxes vs wealth taxes
Bank Rate and CPI annual inflation
Child poverty rates by UK region (after housing costs)
Median household wealth by generation at equivalent ages
Share of estates liable for Inheritance Tax in the UK, plus IHT liability rate over time and tax paid by estate size.
UK median real weekly earnings have barely recovered since 2008 — historically unprecedented.
Showing 12 of 12 data sources.