Real Wage Stagnation — UK Median Earnings Since 2008
Data: 3 months agoView data as table
| Year | Real weekly pay (£) |
|---|---|
| 2000 | 462 |
| 2001 | 472 |
| 2002 | 480 |
| 2003 | 487 |
| 2004 | 492 |
| 2005 | 498 |
| 2006 | 505 |
| 2007 | 513 |
| 2008 | 520 |
| 2009 | 512 |
| 2010 | 502 |
| 2011 | 488 |
| 2012 | 481 |
| 2013 | 478 |
| 2014 | 479 |
| 2015 | 482 |
| 2016 | 485 |
| 2017 | 484 |
| 2018 | 487 |
| 2019 | 494 |
| 2020 | 501 |
| 2021 | 497 |
| 2022 | 487 |
| 2023 | 495 |
| 2024 | 504 |
Illustrative. Real values CPI-adjusted to 2024 prices.
Source: ONS ASHE (opens in new tab), accessed 2026-05-16